District 9
Completed Resurfacing Projects
| Aiken Hunt Cir (p) | Loki Ct | Tea Olive Rd |
| Avenel Ct | Midgard Ct | Teal Way |
| Baldur Ct | N Donar Ct | Thornridge Rd |
| Beaver Dam Rd | N Donar Dr | Toms Chase Rd |
| Bentwood Ct | Norse Dr | Valhalla Cir |
| Bombing Range Rd | Norse Way | Valhalla Ct |
| Bradford Ln (p) | North Crossing Ct | Valhalla Dr (p) |
| Brassie Ct | North Crossing Dr (p) | Valkyrie Blvd |
| Brookline Ct | Northbrown Ct | Viking Dr |
| Brookline Ct | Northbrown Rd | Walden Oak Ct |
| Centeridge Dr | Oak Brook Ct | Waterton Way |
| Chimneyridge Dr (p) | Oak Brook Dr | Watson Way |
| Chukker Hill Ct | Odin Ct | Wayland Ct |
| Cowdray Park (p) | Old Iron Rd | Westport Dr (p) |
| Den Hague Ct | Paddock Pl | Wildewood Club Ct |
| Doral Ct | Pintail Ln (p) | Willow Bend Ct |
| Firebrick Ln | Pond Ridge Rd E | Willow Bend Ct |
| Firestone Ct | Ridgetop Ct | Windmill Orchard Rd |
| Fonthill Ct | Sawgrass Ct | Windridge Rd |
| Freya Ct | Shallow Brook Dr | Woodlands Ridge Ln |
| Halling Ct | Siegfried Ln | Woodlands Ridge Rd (p) |
| Halling Dr | Springsdans Ln | Woodlands Village Ct |
| Harwell Dr | Spyglass Ct | Woodlands W |
| Huntcliff Ct | Sugar Pine Ct | Wotan Rd |
| Hurlingham Dr | Summit Pkwy *(p) | Woodshore Ct |
| Kenmure Ct | Sutters Mill Ct |
| *crosses / splits Council Districts : (p) - partial |