District 1
Completed Resurfacing Projects
| Anna B Ln | Jim Koon Rd | Staffwood Dr |
| Averill Ln | Kip Ct | Stonemede Dr |
| Ballentine Point Rd | Kirton Ct | Stonewall Ct |
| Billsdale Ct | Kristyben Ct | Stoney Point Ln |
| Billsdale Rd | Lamson Dr | Sutton Way |
| Blackburn Rd | Lely Ct | Sweet Thorne Cir |
| Bronlow Dr | Little Hampton Dr | Sweet Thorne Ct |
| Brookview Ln (p) | Lowescroft Cir | Sweet Thorne Rd |
| Bucktail Dr | Lowescroft Cir | Tapp Pt |
| Bucktail Way | Lyne Cove Ct | Tennis Ct |
| Carolee Ct | Market Hall Ct | Timber Knoll Dr |
| Cavendish Ct | Marway Ct | Tipton Cir |
| Cheryse Ct | Match Point Dr | Top Flight Ct |
| Clay Ct | Misty Glen Ct | Treyburn Rd |
| Clouser D | Murray Point Ln | Ultra Way |
| Concord Place Rd | Muskrat Run | Upton Grey Ct |
| Cove Ct | Old Well Rd * | Upton Grey Rd |
| Cove View Dr | Osborne Ln | W Ashford Ct |
| Crayford Rd | Pennigail Ct | W Ashford Way |
| Crossthorn Rd | Persimmon Wood Ct | W Royal Tower Dr * |
| Deer Tract Dr | Racket Rd | Wallbrook Ct |
| Deuce Ct | Raintree Dr | Wells Garden Ct (p) |
| E Creek Ct | Ramsbury Ct | Wells Point Dr |
| E Grayside Rd | Redington Way | Wenlock Cir |
| Falbrook Ct | Riverwalk Way * (p) | Woodglen Ln |
| Forty Love Pt | S Royal Tower Dr * | Wyncliff Ct |
| Freestone Dr | Serpentine Rd | |
| Gidding Ct | Set Point Ct | |
| Glen Ridge Ct | Shell Cracker Ct | |
| Gleneagle Cir (p) | Signal Ln | |
| Glenhawk Loop | Silver Fox Ln | |
| Gowham Ct | Silver Lake Cir | |
| Hawks Ridge Ln | Southampton Dr | |
| Headwater Cir | Staffwood Ct |
| *crosses / splits Council Districts : (p) - partial |