District 2
Completed Resurfacing Projects
| Arbor Oaks Ct | Darcy Ct | Old Well Rd * |
| Arborgate Cir | Denbeck Road | Pioneers Point Ct |
| Azalea Cir | Doncaster Ct | Riverwalk Ct |
| Battery Rd | Doncaster Dr | Riverwalk Way * (p) |
| Beatty Downs Rd (p) | Evelyn Ct | Rock Hampton Rd |
| Belk Ct | Flagbury Rd | Rushing Wind Dr |
| Bent Oak Ct | Grantham Cir | S Royal Tower Dr * |
| Blue Bird Trl | Grey Oak Ln | Saddleback Ledge Ct |
| Boulters Lock Rd | Harleston Rd | Saint Albans Ct |
| Brafield Pl (p) | Harper Park Rd | Saint Albans Rd |
| Brickling Rd | Hayburg Dr | Saint Stephens E |
| Calico Cir | Hever Ct | Saint Stephens W |
| Calico Ln | Hexham Cir | Settlers Way |
| Cape Flattery Ct | Hunter Hill Rd | Shetford Rd |
| Cape Lookout Ct | Jarrod Ct | South Mercer Ct |
| Carolina Pines Dr | Lakewood Cir | Split Rock Ct |
| Chadford Rd (p) | Longtown Rd W * | Stanford Ridge Ct |
| Chatteris Rd | Maid Lynn Ct | Stoopwood Ct |
| Chillingham Rd | N Palace Ct | Trinity Three Cir |
| Cockspur Cir | Northpoint Blvd | Trinity Three Ct |
| Cockspur Rd | Oak Hampton Rd (p) | Trinity Three Rd (p) |
| Columbia Ave (p) | Oak Knoll Dr | W Royal Tower Dr * |
| Cotswold Ct | Oakleaf Cir | Wychwood Rd |
| Craven Arms Ct | Oakmist Way | |
| Crown Point Ct | Old Tree Ct |
| *crosses / splits Council Districts : (p) - partial |