District 8
Completed Resurfacing Projects
| Almeda Dr | Dowgate Hl | Muirfield Ct W | Woodshore Dr |
| Arcola Dr | Falmouth Rise Rd | N Chateau Dr (p) | |
| Ashley Brook Ct | Fenwick Ct | Newgate End | |
| Ashley Crest Dr * | Foxfield Ln | Olde Springs Rd * | |
| Athena Dr | Foxwood Knl | Pembury Ct * | |
| Baker House Ct | Great North Rd * | Polo Ridge Cir | |
| Baker House Rd | Green Springs Cir | Radcot Ct | |
| Baying Hound Way | Gyle Ct | Ridge Pond Dr | |
| Berry Ridge Cir | Hampstead Ct | Runneymede Ct | |
| Berry Ridge Ct | Harrington Ct | Runneymede Dr (p) | |
| Birchbark Ct | Harrington Dr (p) | Salusbury Ln | |
| Brickingham Way | Hibernia St | Sesqui Trl (p) | |
| Brook Hollow Dr | Hollow Dr | Sheridan Dr (p) | |
| Brookmist | Humble Dr | Sly Fox Run Arcola Dr | |
| Cambridge Oaks Ct | Hunt Cup Ln | Sommerset Dr | |
| Cambridge Oaks Dr | Innis Ct | South Brick Rd | |
| Cobblestone Ct | Inway Dr | Splendora Dr | |
| Coland Ct | Ixworth Grn | Summit Pkwy *(p) | |
| Columbia Club Dr E (p) | Kingmaker Ct | Surrey Ln | |
| Columbia Club Dr W (p) | Lambeth Walk | Tea Rose Ct | |
| Constable Ln | Lee Ridge Ct * | Trader Mill Rd | |
| Craigwood Dr | Longtown Rd W * | Ventura Ct | |
| Decker Blvd * (p) (SCDOT) | Lost Tree Ct | Ventura Ct Berry Ridge Ct | |
| Decker Park Rd | Mountain Laurel Ct | Wheatridge Ct | |
| Dovecreek | Mountain Laurel Ln | Woodshore Ct |
|
*crosses / splits Council Districts : (p) - partial |