Intersections
Completed Intersections Projects
| Roads | Districts |
| Broad River Rd. and Rushmore Rd. | 4 |
| Bull & Elmwood | 4 |
| Clemson Rd. & Rhame Rd./North Springs Rd. * | 8, 9 |
| Farrow Rd. and Pisgah Church Rd. | 7 |
| Garners Ferry Rd/Harmon Rd | 11 |
| Kennerly Rd. & Coogler Rd./Steeple Ridge Rd. | 1 |
| N Main Street & MontIcello Rd | 4 |
| North Springs Rd. and Harrington Rd. * | 8, 9 |
| North Springs Rd. and Risdon Way * | 8, 9 |
| Screaming Eagle Rd and Percival Rd | 10 |
| Summit Pkwy and Summit Ridge Rd. * | 8, 9 |
| Wilson Blvd. and Killian Rd. | 7 |
| Wilson Blvd. and Pisgah Church Rd. | 7 |
|
*crosses / splits Council Districts : (p) - partial |