Sidewalks/ Pedestrians
Completed Sidewalks/Pedestrians Projects
| Roads | Districts |
| Assembly and Laurel | 4 |
| Assembly and Washington St * | 4, 5 |
| Assemby and Calhoun | 4 |
| Assemby and Gervais * | 4, 5 |
| Blossom St and Saluda Ave | 5 |
| Blossom St | 5 |
| Blythewood Rd (I-77 to Main) | 2 |
| Blythewood Rd I-77 to Main St Columbiana Drive | 2 |
| Bratton St (King to Maple) | 5 |
| Broad River Rd (Greystone to Broad River Bridge) | 4, 5 |
| Calhoun St (Gadsden to Wayne) | 4 |
| Clemson Rd Package S-10 | 9,10 |
| Colonial Dr | 4 |
| Columbiana Dr | 2 |
| Elmwood and Park | 4 |
| Franklin St (Sumter to Bull) | 4 |
| Gervais St (Gist to Huger) | 5 |
| Gervais St (west of Gist to Gist) | 5 |
| Grand St (Shealy to Hydrick) | 4 |
| Harrison Rd (Two Notch to Forest) | 3 |
| Harrison Rd * | 3 |
| Jefferson St (Sumter to Bull) | 4 |
| Koon (Malinda to Farmview) | 3 |
| Laurel St (Gadsden to Pulaski) | 4, 5 |
| Lincoln St (Heyward to Whaley) | 5 |
| Lyon St (Gervais to Washington) | 3 |
| Magnolia St (Two Notch to Pinehurst) | 3 |
| Main and Calhoun | 4 |
| Maple St (Kirby to Gervais) | 6 |
| Mildred Ave (Westwood to Duke) | 4 |
| Park St (Gervais to Senate) | 5 |
| Pelham (Gills Creek to Garners Ferry) | 6 |
| Pinehurst (Harrison to Forest) | 3 |
| Pinehurst Rd | 3 |
| Polo Rd (Mallet Hill to Alpine) * | 8, 9, 10 |
| Rosewood and Beltline St* | 5, 6 |
| Rosewood and Harden | 5 |
| Rosewood and Holly | 5 |
| Rosewood and Marion St * | 5, 10 |
| Rosewood and Ott | 5 |
| Rosewood and Pickens St* | 5, 10 |
| Rosewood Dr and S Marion St * | 5 |
| Royster St (Capers Ave) | 10 |
| School House Rd (Two Notch to Ervin) | 3 |
| Schoool House Rd | 3 |
| Senate St (Gladden to King) | 5, 6 |
| Tryon St (Catawba to Heyward) | 5 |
| Two Notch and Brickyard Rd* | 8, 9 |
| Two Notch and Maingate/Windsor Lake | 3 |
| Two Notch and Sparkleberry | 9 |
| Veterans (Coachmaker to Coatsdale) * | 6, 11 |
| Veterans (Garners Ferry to Wormwood) | 11 |
| Wayne St (Calhoun to Laurel) | 4, 5 |
| Wildwood Ave (Monticello to Ridgewood) | 4 |
| Wiley St (Superior to Edisto) | 10 |
| Windover St (Two Notch to Belvedere) | 3 |
*crosses / splits Council Districts : (p) - partial